Size Guide
Size Guide
Use our size guide to find your perfect fit. All measurements are in centimetres (cm).
Women's Sizing
Tops & T-Shirts / Jackets / Sweaters
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 62–66 | 88–92 |
| S | 84–88 | 66–70 | 92–96 |
| M | 88–92 | 70–74 | 96–100 |
| L | 92–96 | 74–78 | 100–104 |
| XL | 96–100 | 78–82 | 104–108 |
| XXL | 100–104 | 82–86 | 108–112 |
Jeans & Pants / Shorts / Skirts
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS (24) | 60–64 | 86–90 | 76 |
| S (26) | 64–68 | 90–94 | 77 |
| M (28) | 68–72 | 94–98 | 78 |
| L (30) | 72–76 | 98–102 | 79 |
| XL (32) | 76–80 | 102–106 | 80 |
| XXL (34) | 80–84 | 106–110 | 81 |
Men's Sizing
Tops & T-Shirts / Jackets / Sweaters
| Size | Chest (cm) | Waist (cm) | Shoulders (cm) |
|---|---|---|---|
| S | 88–92 | 74–78 | 42–44 |
| M | 92–96 | 78–82 | 44–46 |
| L | 96–100 | 82–86 | 46–48 |
| XL | 100–104 | 86–90 | 48–50 |
| XXL | 104–108 | 90–94 | 50–52 |
| 3XL | 108–112 | 94–98 | 52–54 |
Jeans & Pants / Shorts
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| S (28) | 72–76 | 90–94 | 78 |
| M (30) | 76–80 | 94–98 | 79 |
| L (32) | 80–84 | 98–102 | 80 |
| XL (34) | 84–88 | 102–106 | 81 |
| XXL (36) | 88–92 | 106–110 | 82 |
| 3XL (38) | 92–96 | 110–114 | 83 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat.
- Inseam: Measure from the crotch seam to the bottom of the leg.
- Shoulders: Measure from shoulder point to shoulder point across the back.
If you are between sizes, we recommend sizing up for a more comfortable fit. For further assistance, please contact us.